Attractive Deposit Interest Rates
| Deposit Scheme | Tenure | Interest Rate |
|---|---|---|
| Fixed Deposit | 30 Days to 180 Days | 6.00% |
| 181 Days to 1 Year | 6.50% | |
| 1 Year to 3 Years | 7.25% (Senior Citizen - 7.75%) | |
| Pension Deposit (Monthly Interest) | 2 to 3 Years | 7.50% (Senior Citizen - 8.00%) |
| Lek Samruddhi Deposit | 1 to 3 Years | 7.25% |
| Reinvestment Deposit | 3 Years | 7.25% |
| Recurring Deposit | 1 to 3 Years | 7.00% |
| Dhanvantari Samruddhi Deposit | 18 Months | 9% |
| Call Deposit | 15 Days | 6% |
Attractive Loan Interest Rates
| Sr. No. | Loan Type | Interest Rate | Rebate | Tenure | EMI per ₹1 Lakh (Approx.) |
|---|---|---|---|---|---|
| 1 | Secured Loan | 14% | 1.00% | 5 Years | ₹2327/- |
| 2 | Home Loan | 10% | 1.00% | 15 Years 10 Years |
₹1075/- ₹1322/- |
| 3 | New Vehicle Loan | 10% | 1.00% | 5 Years 7 Years |
₹2125/- ₹1660/- |
| 4 | Commercial Vehicle Loan | 12% | 1.00% | 7 Years | ₹1765/- |
| 5 | Old Vehicle Loan | 12% | 1.00% | 3 Years | ₹3321/- |
| 6 | Cash Credit Loan Against Property | 10% | No Rebate | 10 Years | ₹1322/- |
| 7 | Business Loan | 12% | 1.00% | 7 Years | ₹1765/- |
| 8 | Mortgage Loan Against NA/Plot | 12% | 1.00% | 7 Years 10 Years |
₹1765/- ₹1435/- |
- Gold Loan at Lowest Interest Rate of 9.75%(Terms & Conditions Apply)
- Loan Available up to ₹1,02,000/- per Tola & Approved and Available within Just 10 Minutes